Monthly Results (Total on Welcome Page)
| Main Service | Main Service | Strong Bets | Strong Bets | Best Winner | |
| P&L | ROI | P&L | ROI | ||
| May 2010 | 35.0 | 20.1% | 42.9 | 48.8% | Tropical Paradise 28/1 |
| Apr 2010 | 64.5 | 38.4% | 44.9 | 65.0% | Always Waining 28/1 |
| Mar 2010 | -61.3 | -34.3% | -20.1 | -22.1% | Weapons Amnesty 10/1 |
| Feb 2010 | -45.8 | -41.3% | -11.1 | -19.3% | Absa Lutte 8/1 |
| Jan 2010 | -59.0 | -42.7% | -23.4 | -37.7% | Str/fcast paid 21.70 |
| Dec 2009 | 6.0 | 3.7% | 4.9 | 7.7% | Mr Funshine 20/1 |
| Nov 2009 | 52.3 | 28.3% | 10.8 | 14.8% | Beat the Boys 20/1 |
| Oct 2009 | 70.6 | 46.1% | 16.8 | 25.8% | Str/fcast paid 63.27 |
| Sep 2009 | 71.7 | 68.9% | 24.8 | 63.6% | Go Go Green 25/1 |
| Aug 2009 | -15.0 | -13.2% | -5.0 | -8.4% | Barney McGrew 25/1 |
| July 2009 | -20.3 | -18.0% | -1.4 | -3.4% | Drumfire 16/1 |
| June 2009 | 0.96 | 0.6% | -15.4 | -22.5% | River Captain 25/1 |
| May 2009 | -25.2 | -16.6% | -11.45 | -15.1% | Baby Strange 8/1 |
| Apr 2009 | 51.2 | 36.6% | 57.9 | 79.3% | Pickering 14/1 |
| Mar 2009 | 21.0 | 12.7% | 22.0 | 26.2% | Templer 14/1 |
| Feb 2009 | -10.3 | -10.4% | 5.6 | 14.7 | Gala Evening 16/1 |
| Jan 2009 | 4.25 | 3.7% | -18.5 | -45.1% | Daring Oxigyn 33/1 |
| Dec 2008 | 50.2 | 42.0% | 3.1 | 6.5% | Celticello 16/1 |
| Nov 2008 | 12.7 | 10.1% | 4.6 | 9.8% | Sentry Duty 22/1 |
| Oct 2008 | -26.1 | -18.5% | -12.6 | -20.0% | Cape Royal 10/1 |
| Sep 2008 | -14.8 | -10.2% | 7.4 | 13.0% | Wujood 12/1 |
| Aug 2008 | 9.0 | 6.1% | -2.8 | -4.5% | Tajneed 10/1 |
| Jul 2008 | 38.2 | 25.4% | 10.7 | 16.7% | Little White Lie 14/1 |
| Jun 2008 | 27.1 | 14.1% | 44.7 | 47.6% | Fairfield Princess 16/1 |
| May 2008 | 160.0 | 96.1% | 19.9 | 29.2% | Bulwark 66/1 |
| Apr 2008 | 98.8 | 54.6% | 86.0 | 86.9% | Mamlook 25/1 |
| Mar 2008 | 13.9 | 8.6% | -13.2 | -18.6% | Whiteoak 25/1 |
| Feb 2008 | 22.1 | 17.1% | 26.3 | 46.9% | HerecomesStanley 18/1 |
| Jan 2008 | 33.3 | 37.4% | 53.1 | 177.0% | Come Out Fighting 16/1 |
Top winners
Bulwark 66/1
Mister Apples/Gaora Lane S/F 62.27/1
Daring Oxigyn 33/1
Maslak 33/1
Offthe Record 33/1
Chaninbar 28/1
Always Waining 28/1
Tropical paradise 28/1
Go Go Green 25/1
River Captain 25/1
Whiteoak 25/1
Mamlook 25/1
Barney McGrew 25/1
***********
6 Days to Remember!
Friday at Cheltenham
A bumper 9 race card on the most competitive of days & we get 5 winners
Whiteoak 25/1, Nenuphar Collonges 16/1, Tiger Cry 8/1, Celestial Halo 5/1 & advised to "just enjoy" Denmans cruise.
Places on Trafford Lad,Mendo, Bon Accord & The Tother one also added to the day!
.....................................
Chester Cup Day
Bulwark wins at 66/1 followed 30 mins later by Bertoliver at 16/1!!
Topped off with a winning Nap in the evening - Massimo ( only 2 given out all month)
...................................
10th May - 4 from 5
5 races advised on and 4 winners at odds of 14/1,10/1,10/1 & 9/1.
A Losing favourite stopped potential 6 figure wins for members but many still had the best payday of their life ( See testimonials page)
.................................
16th May - 4 from 5
Again 5 races advised in & 4 winners at 16/1, 12/1, 8/1 & 6/1. Again the only fav let us down but members yet again won massive amounts for small stakes
.........................
22th May - 4 out of 4!!!!!!
Winners at 12/1, 9/2, 9/4 & 9/4 rounded off an amazing 3 weeks & paid for many a holiday & new car!
...................................
Derby Day 2008
Can't leave out our biggest bet of the year.
New Approach 6/1
Still can't quite believe the odds on this one
Specials Results (YTD on Welcome Page)
| Bets | P&L | ROI | Best Winner | |
| Cheltenham 2010 | 50 | -14.9 | -13.1% | Weapons Amnesty 10/1 |
| NH Special '09 - ongoing | 81 | 7.6 | 6.1% | Beat the Boys 20/1 |
| Glorious Goodwood 2009 | 39 | 7.28 | 14.6% | Drumfire 16/1 |
| Royal Ascot 2009 | 41 | 0.33 | 0.6% | Holberg 14/1 |
| Epsom 2009 | 18 | 9.88 | 42.9% | River Captain 25/1 |
| Chester 2009 | 16 | -4.10 | -21.6% | Doctor Parkes 7/1 |
| Newmarket Guineas 2009 | 14 | -18.0 | -100% | A Rare Blank !! |
| Aintree 2009 | 25 | 1.4 | 4.0% | Candy Creek 8/1 |
| Cheltenham 2009 | 61 | 44.8 | 52.0% | Silk Affair 14/1 |
| NH Super 2008-09 | 90 | 37.6 | 35.6% | Daring Oxigyn 33/1 |
| Glorious Goodwood 2008 | 31 | 8.1 | 20.9% | Love Galore 14/1 |
| Royal Ascot 2008 | 46 | -9.4 | -14.7% | Colony 10/1 |
| Epsom Derby 2008 | 18 | 21.7 | 96.5% | Bellomi 14/1 |
| Chester May 2008 | 14 | 74.6 | 514.6% | Bulwark 66/1 |
| Newmarket Guineas 2008 | 13 | 24.7 | 159.4% | Off the Record 33/1 |
| Aintree National 2008 | 36 | 7.8 | 13.5% | Petitfour 14/1 |
| Cheltenham 2008 | 49 | 40.2 | 63.8% | Whiteoak 25/1 |
